Move in ready 4 bedroom 2.5 bathroom. All bedrooms are up with a large game room/loft separating the Primary and secondary bedrooms. Formal office space on the main level. Large Dining room and Family Room open to the Kitchen with stainless appliances. Come see it today!
MLS# | 9195843 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2016 |
Days On Site | 18 |
Listing Provided By | eXp Realty, LLC | Lindey Hixson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,417 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Penley Park |
School District | Hendrickson |
Elementary School | Dearing |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Penley Park) | |
Price: $2,600 low | high Med: $263,800 SqFt: 2,417 low | high Med: 2,592 $ / SqFt: $1 low | high Med: $95 On Site: 18 low | high Med: 55.000000 |