Gorgeous 3 bed, 2.5 bath two story with Flex/game room in the popular Eastwood neighborhood in Jarrell. Fridge, Washer and Dryer included! Bright and open living and dining area, functional kitchen with ample cabinets and quartz countertops, Spacious Primary bedroom, Dual vanities in Primary bath with walk in shower, two generous sized guest bedrooms and a flex room, a great size backyard with covered patio and automatic sprinklers are the highlights of this beautiful house.
Mls | 8125337 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2022 |
Days On Site | 21 |
Listing Provided By | REKonnection, LLC | Archana Mohan |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,876 |
Garage | 2 |
Storys | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $1,995 low | high Med: $290,059 SqFt: 1,876 low | high Med: 1,413 $ / SqFt: $1 low | high Med: $205 On Site: 21 low | high Med: 111.000000 |