Great property to live or do a business. The downstair floor is getting redone.
MLS# | 8411817 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 205 |
Listing Provided By | Texas Ally Real Estate Group | Johan Borge |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,920 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
Property View | City, City Lights |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | City/Taylor |
School District | Taylor |
Elementary School | Main Street Int |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in City/Taylor) | |
Price: $2,500 low | high Med: $376,250 SqFt: 1,920 low | high Med: 1,663 $ / SqFt: $1 low | high Med: $268 On site: 205 low | high Med: 205.000000 |