NO ADMIN FEES UNTIL JAN. 31, 2025! Awesome 4 bedroom in SouthWest Austin! Hard Tile throughout in some areas! 2 dining areas, great open kitchen, lots of counter room, open to family room w/fireplace. Spacious master w/large walk-in, 2 sinks, w/garden tub, separate shower. Utility room covered front porch & back patio with fan. Very convenient location, with easy access to shopping, restaurants, & and more. Must-see property!
MLS# | 7713553 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1996 |
Days On Site | 30 |
Listing Provided By | Bettinger REALTORS, Inc. | Chris Tarango |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,985 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | 10S |
Community Name | Cherry Creek Sec 10 A |
School District | Bowie |
Elementary School | Cowan |
Middle School | Covington |
High School | Bowie |
Listing VS Median (in Cherry Creek Sec 10 A) | |
Price: $1,995 low | high Med: $1,995 SqFt: 1,985 low | high Med: 1,985 $ / SqFt: $1 low | high Med: $1 On Site: 30 low | high Med: 30.000000 |