Energy efficient home; carpet only in bedrooms and upstairs; Master downstairs; a large game room and three bedroom upstairs; ceiling fans in all bedrooms and living room; covered front and back porch; Tankless water heater; foam attic insulation and home automation package for smart living and low utility bills! Hugh granite island; gas cooktop; shiny glass tiles backsplash; SS appliances open floor plan;Pool, park, dog park,playground; biking/jogging path. Sprinkler Sys:Yes
MLS# | 6718719 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2019 |
Days On Site | 1025 |
Listing Provided By | Pfau & Company Inc. | Irene Tai-Cheung |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,147 |
Garage | 2 |
Story(s) | NaN |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Morningstar |
School District | Liberty Hill |
Elementary School | Rancho Sienna |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (in Morningstar) | |
Price: $2,395 low | high Med: $327,490 SqFt: 2,147 low | high Med: 1,242 $ / SqFt: $1 low | high Med: $264 On Site: 1025 low | high Med: 22.500000 |