Nice 2/1 duplex. Great location with no carpet, spacious bedrooms, new flooring, close to shopping and highway and much more. New refrigerator available.
MLS# | 3000904 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1985 |
Days On Site | 95 |
Listing Provided By | Texas Urban PM | Christine Chau |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 940 |
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | CHAPEL HILL NORTH 3 |
School District | Stony Point |
Elementary School | Double File Trail |
Middle School | Hopewell |
High School | Stony Point |
Listing VS Median (in CHAPEL HILL NORTH 3) | |
Price: $1,475 low | high Med: $1,475 SqFt: 940 low | high Med: 940 $ / SqFt: $2 low | high Med: $2 On Site: 95 low | high Med: 95.000000 |