5 Bedroom, 3.5 bath, Master & Study down with Game room upstairs. Exterior has front porch, back patio, full sod yard with sprinkler system and fence in rear yard on Cul-de-sac lot. Interior kitchen has 42 inch upper cabinets Frost color and Built in Stainless Steel appliances. Master Bath has double vanity, shower and quartz countertops. Back to the green area and lot of privacy.
MLS# | 6818250 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 30 |
Listing Provided By | REKonnection, LLC | Bhavavi Bheemanadham |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,595 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Morningstar |
School District | Liberty Hill |
Elementary School | Liberty Hill |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (in Morningstar) | |
Price: $2,500 low | high Med: $327,490 SqFt: 2,595 low | high Med: 1,242 $ / SqFt: $1 low | high Med: $264 On Site: 30 low | high Med: 45.500000 |