You can apply online and pay fees online at www.ericksonandassoc.com
Mls | 6600041 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 1983 |
Days On Site | 22 |
Listing Provided By | Keller Williams Realty | Dean Erickson |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,915 |
Garage | 1 |
Storys | 1 |
Units | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Pflugerville |
School District | Pflugerville |
Elementary School | Pflugerville |
Middle School | Pflugerville |
High School | Pflugerville |
Listing VS Median (in Pflugerville) | |
Price: $1,500 low | high Med: $2,030 SqFt: 1,915 low | high Med: 817 $ / SqFt: $1 low | high Med: $3 On Site: 22 low | high Med: 721.000000 |