This well-maintained, nearly new 5-bedroom, 3-bathroom home is the perfect blend of modern style and practical design. Spanning 2,498square feet across two stories, this residence maximizes every inch with an open floor plan that ensures no space is wasted. The kitchen stands out with its expansive granite countertops, high-quality appliances, abundant cabinet storage, and a spacious granite island that seamlessly connects to the inviting family room. Ready to welcome new tenants!
Mls | 9906154 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2020 |
Days On Site | 21 |
Listing Provided By | JNJ REAL ESTATE INVESTMENT LLC | April Zhou |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,498 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | STONEWATER |
School District | Manor |
Elementary School | ShadowGlen |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in STONEWATER) | |
Price: $2,350 low | high Med: $143,750 SqFt: 2,498 low | high Med: 1,765 $ / SqFt: $1 low | high Med: $105 On Site: 21 low | high Med: 490.500000 |