Solar Panels for reduced electric bills! This 3 bed 2 bath is ready for immediate move in. Granite counters with stainless appliances and open concept. Fully fenced yard surrounded by green space on two sides, and only one neighbor.
MLS# | 6861029 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2019 |
Days On Site | 74 |
Listing Provided By | All City Real Estate Ltd. Co | Chip Ferguson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | SONTERRA |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in SONTERRA) | |
Price: $1,795 low | high Med: $289,080 SqFt: 1,376 low | high Med: 1,484 $ / SqFt: $1 low | high Med: $197 On Site: 74 low | high Med: 88.500000 |