2021 built two story Smart home with 4 bedrooms, master down, 3 bath, game room , cover patio ,all appliance included, security system and camera in place , house is cleaned by professional house cleaning crew. walk to new Elementary school. minutes away from shopping and I-35.
MLS# | 3625519 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 17 |
Listing Provided By | O'Barr Rost REALTORS | Salim Chowdhury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,146 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $2,100 low | high Med: $283,580 SqFt: 2,146 low | high Med: 1,548 $ / SqFt: $1 low | high Med: $183 On Site: 17 low | high Med: 664.000000 |